>> >>

P.V.C Coated Cable

It's useful for safe rope by coating Stainless Steel Rope with PE, PVC, Nylon, etc. against outside exposure and making the item prominent with description of use and color.



7X7 7X19
Specific
It's useful for safe rope by coating Stainless Steel Rope with PE, PVC, Nylon, etc. against outside exposure and making the item prominent with description of use and color.
Use
Industrial, farming and fishing field
7X7
DIA(Inch) Weight
innercable outercover inner cable P.V.C. Weight Total Weight
lbs/100ft Kg/100m lbs/100ft Kg/100m lbs/100ft Kg/100m
1/16 3/32 0.75 1.12 0.22 0.33 0.97 1.45
1/16 1/8 0.75 1.12 0.55 0.82 1.30 1.94
1/16 3/16 0.75 1.12 1.20 1.79 1.95 2.91
3/32 1/8 1.60 2.38 0.30 0.45 1.90 2.83
3/32 5/32 1.60 2.38 0.75 1.12 2.35 3.50
3/32 3/16 1.60 2.38 1.20 1.79 2.80 4.17
1/8 3/16 2.80 4.17 0.92 1.37 3.72 5.54
1/8 1/4 2.80 4.17 2.25 3.35 5.05 7.52
3/16 5/16 6.20 9.23 2.90 4.32 9.10 13.50
7X19
DIA(Inch) Weight
innercable outercover inner cable P.V.C. Weight Total Weight
lbs/100ft Kg/100m lbs/100ft Kg/100m lbs/100ft Kg/100m
1/8 3/16 2.90 4.32 0.86 1.28 3.76 5.60
1/8 7/32 2.90 4.32 1.44 2.14 4.34 6.46
1/8 1/4 2.90 4.32 1.95 2.90 4.85 7.22
5/32 7/32 4.50 6.70 1.03 1.53 5.53 8.23
3/16 1/4 6.50 9.67 1.50 2.23 8.00 11.90
3/16 5/16 6.50 9.67 2.90 4.32 9.40 14.00
1/4 5/16 11.00 16.40 1.60 2.38 12.60 18.80
1/4 3/8 11.00 16.40 4.30 6.40 15.30 22.80
5/16 13/32 17.30 25.70 3.00 4.46 20.30 30.20
5/16 7/16 17.30 25.70 4.40 6.55 21.70 32.30
3/8 7/16 24.30 36.20 2.10 3.13 26.40 39.30
3/8 15/32 24.30 36.20 3.50 5.21 27.80 41.40

Other products