>> >>

Powerfelx Cable

Powerflex Cable has a flattened surface to make wider contact surface for higher breaking strength and lower elongation than normal rope


1X7 1XS19 1X36



Specific

Excellent internal abrasion resistance and strong against outside compression.

Stronger breaking strength than normal ropes

Very strong rotation-resistance and low elongation



Powerflex Cable

Construction DIA(mm) App w.t(Kg/100m) Min B.S(kN)
1X7 2.0 2.28 4.31
2.5 3.56 6.76
3.0 5.13 9.8
3.5 6.98 13.23
4.0 9.12 17.44
1XS19 3.0 5.4 9.81
4.0 9.6 17.44
5.0 15.0 25.48
6.0 21.6 35.28
7.0 29.4 49.00
8.0 38.4 61.74
10.0 60.0 98.00
11.0 72.6 118.58
12.0 86.4 142.10
1X36 14.0 118.0 189.14
16.0 152.0 250.88

Other products