>> >>

Stainless Steel Wire Rope

Stainless Steel Wire Rope is made with the requested grade from customers and has two type of construction.And it has excellent abrasion resistance, longer fatigue-life and good flexibility by great design for strand and forming.

6X24+7FC
6XS(19) 6XW(19) 6XFi(25) 6XWS(26) 6XFi(29) 6XWS(31) 6XWS(36)
Specific
It's used for the structures around sea due to the strong corrosion resistance against the sea water.
The item with each grade has the great structural stability in the special situation(great structural stability against harmful gass, heat) and is used for the place around sea.
Stainless Steel Wire Rope
DIA(mm) 6x24+7FC 6xS(19), 6xW(19), 6xFi(25), 6xWS(26), 6xFi(29)6xWS(31), 6xWS(36)
App w.t(Kg/m) Min B.S(kgf) App w.t(Kg/m) Min B.S(kn)
AISI 302, 304 AISI 316 AISI 302, 304 AISI 316
8.00 21.2 28.13 25.28 26.9 40.28 35.77
9.00 26.9 35.57 31.95 34.0 50.96 45.28
10.00 33.2 43.90 39.49 42.0 63.01 55.86
12.00 47.8 63.21 56.84 60.5 90.75 80.46
13.00 56.1 74.19 66.64 71.0 106.43 94.47
14.00 65.1 86.04 77.42 82.3 123.48 109.47
15.00 74.7 98.78 88.89 94.5 141.81 125.73
16.00 85.0 112.70 101.43 108.0 161.31 143.08
18.00 108.0 142.10 127.40 136.0 204.13 181.10
19.00 120.0 158.76 142.10 152.0 227.46 201.78
20.00 133.0 175.42 157.78 168.0 252.06 223.54
22.00 165.0 212.66 191.10 209.0 304.98 270.48
24.00 191.0 252.84 227.36 242.0 362.89 321.93
25.00 208.0 274.40 246.96 263.0 393.76 349.27
26.00 224.0 296.94 266.56 284.0 425.91 377.79
28.00 260.0 343.98 308.70 329.0 494.02 438.16
30.00 299.0 394.94 354.76 378.0 567.13 503.03
32.00 340.0 449.82 404.74 430.0 645.23 572.32

Other products