>> >>

WIRE ROPE ANCHOR

6XFi(29)+IWRC,   6XWS(31)+IWRC,  6XWS(36)+IWRC,   6XSeS(37)+IWRC,  6XWS(41)+IWRC
6X37 Class
Diameter Minimum Breaking Load(Ton) Approx weight
mm G(150kg/mm2) A(165kg/mm2) B(180kg/mm2) C(195kg/mm2) kg/m
IWRC IWRC IWRC IWRC IWRC
10 6.36 6.49 6.91 7.49 0.439
12 9.16 9.34 10 10.8 0.632
12.6 10.1 10.3 11 11.9 0.697
14 12.5 12.7 13.6 14.7 0.86
16 16.3 16.6 17.7 19.2 1.124
18 20.6 21 22.4 24.3 1.422
19 23 23.4 25 27 1.584
20 25.4 26 27.7 30 1.756
22 31.9 32.6 34.7 37.6 2.202
24 36.6 37.4 39.8 43.1 2.528
25 39.7 40.6 43.2 46.8 2.743
26 43 43.9 46.7 50.6 2.967
28 49.9 50.9 54.2 58.7 3.441
30 57.2 58.4 62.2 67.4 3.95
32 62.1 66.4 70.8 76.7 4.494
34 73.5 75 79.9 86.6 5.074
35 77.9 79.5 84.7 91.7 5.376
36 82.4 84.1 89.6 97.1 5.688
38 91.8 93.7 99.8 108 6.338
40 102 104 111 120 7.022
42 112 114 122 132 7.742
44 123 126 134 145 8.497
46 135 137 146 158 9.287
48 147 149 159 173 10.11
50 159 162 173 187 10.97
52 172 175 187 203 11.87
54 185 189 202 218 12.8
56 199 203 217 235 13.76
58 214 218 233 252 14.76
60 229 234 249 270 15.8
63 252 258 274 297 17.42
63.5 256 262 279 302 17.7
74 348 355 379 410 24.03
76.2 369 377 401 435 25.48

 

Other products